Noticias del Mundial

FP1

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 322.0 2'03.111
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 316.9 2'03.499 0.388 / 0.388
3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 316.4 2'03.967 0.856 / 0.468
4 29 Andrea IANNONE ITA Ducati Team Ducati 326.0 2'04.072 0.961 / 0.105
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 326.2 2'04.115 1.004 / 0.043
6 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 318.8 2'04.170 1.059 / 0.055
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 320.2 2'04.313 1.202 / 0.143
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 321.6 2'04.347 1.236 / 0.034
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 317.7 2'04.364 1.253 / 0.017
10 35 Cal CRUTCHLOW GBR LCR Honda Honda 319.4 2'04.413 1.302 / 0.049
11 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 319.2 2'04.659 1.548 / 0.246
12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 314.1 2'04.728 1.617 / 0.069
13 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 310.6 2'04.816 1.705 / 0.088
14 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 316.9 2'04.817 1.706 / 0.001
15 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 311.3 2'05.170 2.059 / 0.353
16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 310.8 2'05.290 2.179 / 0.120
17 76 Loris BAZ FRA Forward Racing Yamaha Forward 308.9 2'05.403 2.292 / 0.113
18 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 314.6 2'05.956 2.845 / 0.553
19 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 308.1 2'05.987 2.876 / 0.031
20 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 311.5 2'06.045 2.934 / 0.058
21 17 Karel ABRAHAM CZE AB Motoracing Honda 309.8 2'06.154 3.043 / 0.109
22 43 Jack MILLER AUS LCR Honda Honda 306.9 2'06.478 3.367 / 0.324
23 63 Mike DI MEGLIO FRA Avintia Racing Ducati 311.9 2'06.482 3.371 / 0.004
24 8 Hector BARBERA SPA Avintia Racing Ducati 317.6 2'07.820 4.709 / 1.338
25 71 Claudio CORTI ITA Forward Racing Yamaha Forward 309.1 2'08.286 5.175 / 0.466
 
FP1

1 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 223.9 2'15.568
2 41 Brad BINDER RSA Red Bull KTM Ajo KTM 222.6 2'15.778 0.210 / 0.210
3 32 Isaac VIÑALES SPA RBA Racing Team KTM 226.0 2'15.988 0.420 / 0.210
4 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 223.4 2'16.082 0.514 / 0.094
5 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 218.8 2'16.104 0.536 / 0.022
6 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 218.4 2'16.117 0.549 / 0.013
7 5 Romano FENATI ITA SKY Racing Team VR46 KTM 223.6 2'16.223 0.655 / 0.106
8 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 225.7 2'16.248 0.680 / 0.025
9 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 217.3 2'16.303 0.735 / 0.055
10 7 Efren VAZQUEZ SPA Leopard Racing Honda 223.4 2'16.352 0.784 / 0.049
11 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 221.0 2'16.471 0.903 / 0.119
12 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 221.2 2'16.626 1.058 / 0.155
13 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 220.6 2'16.880 1.312 / 0.254
14 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 220.6 2'16.910 1.342 / 0.030
15 95 Jules DANILO FRA Ongetta-Rivacold Honda 221.9 2'16.959 1.391 / 0.049
16 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 218.1 2'17.255 1.687 / 0.296
17 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 219.8 2'17.333 1.765 / 0.078
18 2 Remy GARDNER AUS CIP Mahindra 221.4 2'17.364 1.796 / 0.031
19 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 218.5 2'17.565 1.997 / 0.201
20 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 217.6 2'17.628 2.060 / 0.063
21 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 222.3 2'17.674 2.106 / 0.046
22 11 Livio LOI BEL RW Racing GP Honda 219.0 2'17.941 2.373 / 0.267
23 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 217.3 2'18.021 2.453 / 0.080
24 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 218.3 2'18.284 2.716 / 0.263
25 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 215.9 2'18.366 2.798 / 0.082
26 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 217.0 2'18.457 2.889 / 0.091
27 65 Philipp OETTL GER Schedl GP Racing KTM 221.7 2'18.525 2.957 / 0.068
28 17 John MCPHEE GBR SAXOPRINT RTG Honda 216.7 2'18.632 3.064 / 0.107
29 24 Tatsuki SUZUKI JPN CIP Mahindra 214.5 2'19.176 3.608 / 0.544
30 76 Hiroki ONO JPN Leopard Racing Honda 221.6 2'19.486 3.918 / 0.310
31 48 Lorenzo DALLA PORTA ITA Husqvarna Factory Laglisse Husqvarna 219.7 2'19.491 3.923 / 0.005
32 91 Gabriel RODRIGO ARG RBA Racing Team KTM 217.2 2'19.778 4.210 / 0.287
33 66 Taz TAYLOR GBR RS Racing KTM 215.7 2'20.594 5.026 / 0.816
34 22 Ana CARRASCO SPA RBA Racing Team KTM 214.2 2'21.567 5.999 / 0.973
35 26 Luke HEDGER GBR FPW Racing Kalex KTM 208.1 2'24.069 8.501 / 2.502
52 Danny KENT GBR Leopard Racing Honda
 
FP1

1 5 Johann ZARCO FRA Ajo Motorsport Kalex 260.8 2'08.461
2 22 Sam LOWES GBR Speed Up Racing Speed Up 261.1 2'08.477 0.016 / 0.016
3 94 Jonas FOLGER GER AGR Team Kalex 260.8 2'08.920 0.459 / 0.443
4 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 265.5 2'08.932 0.471 / 0.012
5 7 Lorenzo BALDASSARRI ITA Forward Racing Kalex 261.1 2'08.991 0.530 / 0.059
6 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 265.1 2'08.993 0.532 / 0.002
7 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 265.2 2'09.031 0.570 / 0.038
8 60 Julian SIMON SPA QMMF Racing Team Speed Up 264.9 2'09.033 0.572 / 0.002
9 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 262.3 2'09.064 0.603 / 0.031
10 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 263.0 2'09.158 0.697 / 0.094
11 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 263.6 2'09.222 0.761 / 0.064
12 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 267.9 2'09.237 0.776 / 0.015
13 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 260.9 2'09.404 0.943 / 0.167
14 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 263.8 2'09.505 1.044 / 0.101
15 36 Mika KALLIO FIN Italtrans Racing Team Kalex 262.1 2'09.605 1.144 / 0.100
16 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 261.8 2'09.682 1.221 / 0.077
17 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 264.7 2'09.740 1.279 / 0.058
18 3 Simone CORSI ITA Forward Racing Kalex 259.7 2'09.744 1.283 / 0.004
19 49 Axel PONS SPA AGR Team Kalex 261.6 2'09.950 1.489 / 0.206
20 95 Anthony WEST AUS QMMF Racing Team Speed Up 262.3 2'09.957 1.496 / 0.007
21 23 Marcel SCHROTTER GER Tech 3 Tech 3 261.2 2'10.307 1.846 / 0.350
22 88 Ricard CARDUS SPA JPMoto Malaysia Suter 262.5 2'10.355 1.894 / 0.048
23 97 Xavi VIERGE SPA Tech 3 Tech 3 257.3 2'10.360 1.899 / 0.005
24 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 262.5 2'10.521 2.060 / 0.161
25 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 261.1 2'11.816 3.355 / 1.295
26 66 Florian ALT GER E-Motion IodaRacing Team Suter 256.2 2'12.174 3.713 / 0.358
27 28 Bradley RAY GBR FAB-Racing FTR 258.8 2'12.230 3.769 / 0.056
28 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 261.6 2'12.486 4.025 / 0.256
29 64 Federico CARICASULO ITA Italtrans Racing Team Kalex 261.8 2'13.432 4.971 / 0.946
30 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 261.1 2'13.475 5.014 / 0.043
31 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 261.7 2'13.892 5.431 / 0.417
 
FP2

1 5 Romano FENATI ITA SKY Racing Team VR46 KTM 221.3 2'14.459
2 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 220.0 2'14.569 0.110 / 0.110
3 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 222.6 2'14.890 0.431 / 0.321
4 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 216.6 2'14.895 0.436 / 0.005
5 32 Isaac VIÑALES SPA RBA Racing Team KTM 222.5 2'15.089 0.630 / 0.194
6 52 Danny KENT GBR Leopard Racing Honda 217.6 2'15.199 0.740 / 0.110
7 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 223.0 2'15.210 0.751 / 0.011
8 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 224.4 2'15.246 0.787 / 0.036
9 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 219.1 2'15.297 0.838 / 0.051
10 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 216.4 2'15.426 0.967 / 0.129
11 7 Efren VAZQUEZ SPA Leopard Racing Honda 220.2 2'15.519 1.060 / 0.093
12 41 Brad BINDER RSA Red Bull KTM Ajo KTM 215.1 2'15.543 1.084 / 0.024
13 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 221.4 2'15.607 1.148 / 0.064
14 17 John MCPHEE GBR SAXOPRINT RTG Honda 220.7 2'15.764 1.305 / 0.157
15 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 221.4 2'15.943 1.484 / 0.179
16 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 218.0 2'16.010 1.551 / 0.067
17 65 Philipp OETTL GER Schedl GP Racing KTM 219.0 2'16.023 1.564 / 0.013
18 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 215.2 2'16.316 1.857 / 0.293
19 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 215.8 2'16.346 1.887 / 0.030
20 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 221.2 2'16.408 1.949 / 0.062
21 11 Livio LOI BEL RW Racing GP Honda 221.9 2'16.477 2.018 / 0.069
22 48 Lorenzo DALLA PORTA ITA Husqvarna Factory Laglisse Husqvarna 219.3 2'16.528 2.069 / 0.051
23 95 Jules DANILO FRA Ongetta-Rivacold Honda 223.2 2'16.528 2.069
24 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 216.6 2'16.570 2.111 / 0.042
25 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 221.2 2'16.718 2.259 / 0.148
26 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 220.7 2'16.789 2.330 / 0.071
27 2 Remy GARDNER AUS CIP Mahindra 214.6 2'16.824 2.365 / 0.035
28 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 221.1 2'17.084 2.625 / 0.260
29 76 Hiroki ONO JPN Leopard Racing Honda 219.9 2'17.329 2.870 / 0.245
30 66 Taz TAYLOR GBR RS Racing KTM 213.0 2'17.569 3.110 / 0.240
31 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 216.5 2'17.603 3.144 / 0.034
32 24 Tatsuki SUZUKI JPN CIP Mahindra 212.8 2'17.847 3.388 / 0.244
33 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 213.2 2'18.056 3.597 / 0.209
34 91 Gabriel RODRIGO ARG RBA Racing Team KTM 219.7 2'19.378 4.919 / 1.322
35 22 Ana CARRASCO SPA RBA Racing Team KTM 213.5 2'20.291 5.832 / 0.913
36 26 Luke HEDGER GBR FPW Racing Kalex KTM 209.4 2'20.404 5.945 / 0.113
 
FP2

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 316.9 2'02.338
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 320.6 2'02.371 0.033 / 0.033
3 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 319.6 2'02.531 0.193 / 0.160
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.4 2'02.573 0.235 / 0.042
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 325.3 2'02.761 0.423 / 0.188
6 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 310.7 2'02.872 0.534 / 0.111
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 320.5 2'02.972 0.634 / 0.100
8 29 Andrea IANNONE ITA Ducati Team Ducati 324.6 2'03.219 0.881 / 0.247
9 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 319.1 2'03.284 0.946 / 0.065
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 316.4 2'03.327 0.989 / 0.043
11 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 320.3 2'03.339 1.001 / 0.012
12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 315.1 2'03.391 1.053 / 0.052
13 8 Hector BARBERA SPA Avintia Racing Ducati 319.4 2'03.618 1.280 / 0.227
14 43 Jack MILLER AUS LCR Honda Honda 313.1 2'03.656 1.318 / 0.038
15 35 Cal CRUTCHLOW GBR LCR Honda Honda 320.9 2'03.748 1.410 / 0.092
16 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 309.7 2'03.877 1.539 / 0.129
17 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 320.5 2'03.878 1.540 / 0.001
18 76 Loris BAZ FRA Forward Racing Yamaha Forward 308.2 2'03.977 1.639 / 0.099
19 63 Mike DI MEGLIO FRA Avintia Racing Ducati 316.8 2'04.216 1.878 / 0.239
20 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 315.6 2'04.416 2.078 / 0.200
21 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 313.9 2'04.885 2.547 / 0.469
22 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 310.9 2'05.295 2.957 / 0.410
23 17 Karel ABRAHAM CZE AB Motoracing Honda 309.6 2'05.396 3.058 / 0.101
24 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 305.9 2'05.820 3.482 / 0.424
25 71 Claudio CORTI ITA Forward Racing Yamaha Forward 313.5 2'06.275 3.937 / 0.455
 
FP2

1 22 Sam LOWES GBR Speed Up Racing Speed Up 260.5 2'08.004
2 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 260.4 2'08.093 0.089 / 0.089
3 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 262.7 2'08.205 0.201 / 0.112
4 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 266.0 2'08.232 0.228 / 0.027
5 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 262.1 2'08.247 0.243 / 0.015
6 94 Jonas FOLGER GER AGR Team Kalex 261.5 2'08.260 0.256 / 0.013
7 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 266.5 2'08.327 0.323 / 0.067
8 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 263.7 2'08.351 0.347 / 0.024
9 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 261.3 2'08.481 0.477 / 0.130
10 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 261.8 2'08.676 0.672 / 0.195
11 7 Lorenzo BALDASSARRI ITA Forward Racing Kalex 262.0 2'08.683 0.679 / 0.007
12 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 264.5 2'08.687 0.683 / 0.004
13 3 Simone CORSI ITA Forward Racing Kalex 259.6 2'08.721 0.717 / 0.034
14 49 Axel PONS SPA AGR Team Kalex 263.3 2'08.797 0.793 / 0.076
15 5 Johann ZARCO FRA Ajo Motorsport Kalex 259.5 2'08.899 0.895 / 0.102
16 60 Julian SIMON SPA QMMF Racing Team Speed Up 262.7 2'09.011 1.007 / 0.112
17 36 Mika KALLIO FIN Italtrans Racing Team Kalex 260.6 2'09.018 1.014 / 0.007
18 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 263.8 2'09.111 1.107 / 0.093
19 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 264.2 2'09.200 1.196 / 0.089
20 95 Anthony WEST AUS QMMF Racing Team Speed Up 262.0 2'09.314 1.310 / 0.114
21 23 Marcel SCHROTTER GER Tech 3 Tech 3 260.3 2'09.334 1.330 / 0.020
22 88 Ricard CARDUS SPA JPMoto Malaysia Suter 263.6 2'09.628 1.624 / 0.294
23 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 262.0 2'09.670 1.666 / 0.042
24 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 263.4 2'10.006 2.002 / 0.336
25 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 262.3 2'10.105 2.101 / 0.099
26 97 Xavi VIERGE SPA Tech 3 Tech 3 259.4 2'10.312 2.308 / 0.207
27 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 261.0 2'10.482 2.478 / 0.170
28 28 Bradley RAY GBR FAB-Racing FTR 258.5 2'10.882 2.878 / 0.400
29 66 Florian ALT GER E-Motion IodaRacing Team Suter 254.8 2'11.604 3.600 / 0.722
30 64 Federico CARICASULO ITA Italtrans Racing Team Kalex 263.4 2'11.754 3.750 / 0.150
31 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 262.2 2'11.765 3.761 / 0.011
 
FP3

1 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 217.9 2'13.785
2 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 220.8 2'13.807 0.022 / 0.022
3 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 224.0 2'13.842 0.057 / 0.035
4 52 Danny KENT GBR Leopard Racing Honda 223.9 2'13.916 0.131 / 0.074
5 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 222.1 2'13.935 0.150 / 0.019
6 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 220.7 2'13.950 0.165 / 0.015
7 7 Efren VAZQUEZ SPA Leopard Racing Honda 225.0 2'14.338 0.553 / 0.388
8 41 Brad BINDER RSA Red Bull KTM Ajo KTM 217.3 2'14.565 0.780 / 0.227
9 17 John MCPHEE GBR SAXOPRINT RTG Honda 224.7 2'14.762 0.977 / 0.197
10 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 219.6 2'14.767 0.982 / 0.005
11 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 223.5 2'14.813 1.028 / 0.046
12 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 225.9 2'14.838 1.053 / 0.025
13 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 220.9 2'14.838 1.053
14 95 Jules DANILO FRA Ongetta-Rivacold Honda 222.1 2'14.856 1.071 / 0.018
15 5 Romano FENATI ITA SKY Racing Team VR46 KTM 218.0 2'14.918 1.133 / 0.062
16 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 222.3 2'14.944 1.159 / 0.026
17 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 225.4 2'14.945 1.160 / 0.001
18 2 Remy GARDNER AUS CIP Mahindra 220.9 2'14.956 1.171 / 0.011
19 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 226.4 2'15.081 1.296 / 0.125
20 32 Isaac VIÑALES SPA RBA Racing Team KTM 218.4 2'15.190 1.405 / 0.109
21 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 223.9 2'15.215 1.430 / 0.025
22 91 Gabriel RODRIGO ARG RBA Racing Team KTM 222.4 2'15.357 1.572 / 0.142
23 65 Philipp OETTL GER Schedl GP Racing KTM 220.9 2'15.497 1.712 / 0.140
24 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 220.1 2'15.833 2.048 / 0.336
25 11 Livio LOI BEL RW Racing GP Honda 226.1 2'15.869 2.084 / 0.036
26 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 218.3 2'16.058 2.273 / 0.189
27 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 218.6 2'16.208 2.423 / 0.150
28 48 Lorenzo DALLA PORTA ITA Husqvarna Factory Laglisse Husqvarna 223.1 2'16.301 2.516 / 0.093
29 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 215.0 2'16.529 2.744 / 0.228
30 76 Hiroki ONO JPN Leopard Racing Honda 226.9 2'16.554 2.769 / 0.025
31 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 218.0 2'16.644 2.859 / 0.090
32 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 220.9 2'16.812 3.027 / 0.168
33 24 Tatsuki SUZUKI JPN CIP Mahindra 216.1 2'17.026 3.241 / 0.214
34 66 Taz TAYLOR GBR RS Racing KTM 221.9 2'17.146 3.361 / 0.120
35 22 Ana CARRASCO SPA RBA Racing Team KTM 218.8 2'17.992 4.207 / 0.846
36 26 Luke HEDGER GBR FPW Racing Kalex KTM 215.9 2'19.245 5.460 / 1.253
 
FP3

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 319.7 2'01.429
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 325.0 2'01.888 0.459 / 0.459
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 328.9 2'01.969 0.540 / 0.081
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 325.3 2'02.020 0.591 / 0.051
5 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 320.9 2'02.119 0.690 / 0.099
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 322.6 2'02.125 0.696 / 0.006
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 321.1 2'02.203 0.774 / 0.078
8 35 Cal CRUTCHLOW GBR LCR Honda Honda 324.8 2'02.341 0.912 / 0.138
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 322.4 2'02.346 0.917 / 0.005
10 29 Andrea IANNONE ITA Ducati Team Ducati 332.4 2'02.443 1.014 / 0.097
11 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 318.9 2'02.476 1.047 / 0.033
12 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 314.9 2'02.482 1.053 / 0.006
13 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 321.2 2'02.842 1.413 / 0.360
14 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 320.9 2'02.981 1.552 / 0.139
15 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 314.5 2'03.120 1.691 / 0.139
16 8 Hector BARBERA SPA Avintia Racing Ducati 321.7 2'03.263 1.834 / 0.143
17 76 Loris BAZ FRA Forward Racing Yamaha Forward 311.5 2'03.363 1.934 / 0.100
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 315.3 2'03.444 2.015 / 0.081
19 43 Jack MILLER AUS LCR Honda Honda 314.2 2'03.626 2.197 / 0.182
20 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 311.4 2'03.833 2.404 / 0.207
21 63 Mike DI MEGLIO FRA Avintia Racing Ducati 318.3 2'04.030 2.601 / 0.197
22 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 315.4 2'04.152 2.723 / 0.122
23 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 308.4 2'04.689 3.260 / 0.537
24 17 Karel ABRAHAM CZE AB Motoracing Honda 313.4 2'05.203 3.774 / 0.514
25 71 Claudio CORTI ITA Forward Racing Yamaha Forward 311.6 2'05.947 4.518 / 0.744
 
FP3

1 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 265.0 2'06.932
2 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 267.1 2'07.024 0.092 / 0.092
3 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 266.2 2'07.337 0.405 / 0.313
4 5 Johann ZARCO FRA Ajo Motorsport Kalex 264.4 2'07.345 0.413 / 0.008
5 22 Sam LOWES GBR Speed Up Racing Speed Up 260.3 2'07.389 0.457 / 0.044
6 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 270.2 2'07.465 0.533 / 0.076
7 60 Julian SIMON SPA QMMF Racing Team Speed Up 265.4 2'07.485 0.553 / 0.020
8 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 263.1 2'07.603 0.671 / 0.118
9 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 262.1 2'07.728 0.796 / 0.125
10 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 267.9 2'07.826 0.894 / 0.098
11 94 Jonas FOLGER GER AGR Team Kalex 269.2 2'07.882 0.950 / 0.056
12 49 Axel PONS SPA AGR Team Kalex 266.0 2'07.932 1.000 / 0.050
13 23 Marcel SCHROTTER GER Tech 3 Tech 3 265.2 2'08.089 1.157 / 0.157
14 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 264.9 2'08.120 1.188 / 0.031
15 7 Lorenzo BALDASSARRI ITA Forward Racing Kalex 262.0 2'08.124 1.192 / 0.004
16 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 268.5 2'08.191 1.259 / 0.067
17 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 267.2 2'08.226 1.294 / 0.035
18 36 Mika KALLIO FIN Italtrans Racing Team Kalex 263.8 2'08.346 1.414 / 0.120
19 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 264.2 2'08.352 1.420 / 0.006
20 95 Anthony WEST AUS QMMF Racing Team Speed Up 263.0 2'08.472 1.540 / 0.120
21 88 Ricard CARDUS SPA JPMoto Malaysia Suter 265.8 2'08.746 1.814 / 0.274
22 3 Simone CORSI ITA Forward Racing Kalex 268.7 2'08.749 1.817 / 0.003
23 97 Xavi VIERGE SPA Tech 3 Tech 3 260.6 2'08.784 1.852 / 0.035
24 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 262.8 2'09.510 2.578 / 0.726
25 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 264.3 2'09.594 2.662 / 0.084
